MASCHERA MUNDIAL PER APNEA

49,90 €

Maschera di volume ridotto per l'Apnea

Maggiori dettagli

Per saperne di più

Aggiungi alla lista dei desideri

Rif. : 151013

Maschera a due lenti di volume molto contenuto ideale per l’apnea

Volume ridotto e ampio campo visivo

Fibbie rotanti a regolazione rapida, che permettono il posizionamento ottimale del cinghiolo

Corpo maschera in silicone anallergico di particolare morbidezza

Tipo Due lenti
Struttura Silicone
Ampiezza della struttura (mm) 120
Peso (gr) 185
Volume (cm3) 165

GUIDA ALLE TAGLIE

Guide des tailles

Mute - Uomo

Taglia W (CM) W (INCH) X (CM) X (INCH) Z (CM) Z (INCH)
XXS = 0 161/166 63.39 / 65.35 76 29.92 78 30.71
XS = 1 166/171 65.35 / 67.32 84 33.07 84 33.07
S = 2 171/176 67.32 / 69.29 92 36.22 90 35.43
M = 3 176/181 69.29 / 71.26 100 39.37 96 37.80
M LONG 186/191 73.23 / 75.20 100 39.37 96 37.80
M LARGE 176/181 69.29 / 71.26 116 45.67 108 42.52
L = 4 181/186 71.26 / 73.23 108 42.52 102 40.16
L LONG 191/196 75.20 / 77.17 108 42.52 102 40.16
L LARGE 181/186 71.26 / 73.23 124 48.82 114 44.88
XL = 5 186/191 73.23 / 75.20 116 45.67 108 42.52
XXL = 6 191/196 75.20 / 77.17 124 48.82 114 44.88
XXXL = 7 196/201 77.17 / 79.13 132 51.97 120 47.24

Mute - Donna

Taglia W (CM) W (INCH) X (CM) X (INCH) Z (CM) Z (INCH)
XS = 1 158/163 62.20 / 64.17 83 32.68 88 34.65
S = 2 163/168 64.17 / 66.14 88 34.65 92 36.22
S LONG 173/178 68.11 / 70.08 88 34.65 92 36.22
S LARGE 163/168 64.17 / 66.14 98 38.58 100 39.37
M = 3 168/173 66.14 / 68.11 93 36.61 96 37.80
M LONG 178/183 70.08 / 72.05 93 36.61 96 37.80
M LARGE 168/173 66.14 / 68.11 103 40.55 104 40.94
L = 4 173/178 68.11 / 70.08 98 38.58 100 39.37
XL = 5 178/183 70.08 / 72.05 103 40.55 104 40.94
XXL = 6 183/185 72.05 / 72.83 108 42.52 108 42.52
XXXL = 6 185/190 72.83 / 74.80 113 44.49 112 44.09

Mute - Bambino

Taglia W (CM) W (INCH) X (CM) X (INCH) Z (CM) Z (INCH)
8/10 anni = 1 144/148 56.69 / 58.27 72/76 28.35 / 29.92 68/72 26.77 / 28.35
10/12 anni = 2 148/152 58.27 / 59.84 76/80 29.92 / 31.50 72/76 28.35 / 29.92
12/14 anni = 3 152/156 59.84 / 61.42 80/84 31.50 / 33.07 76/80 29.92 / 31.50
14/16 anni = 4 156/160 61.42 / 62.99 84/88 33.07 / 34.65 80/84 31.50 / 33.07

Muta Crawl

Taglia W (CM) W (INCH) X (CM) X (INCH) KG Lb
XXS = 0 158/169 62.20 / 66.54 77 30.32 58/62 127.87 / 136.69
XS = 1 163/174 64.17 / 68.51 83 32.68 63/67 138.89 / 147.71
S = 2 168/179 66.14 / 70.47 89 35.04 66/72 147.71 / 158.73
S SHORT = 2S 162/173 63.78 / 68.11 89 35.04 66/70 145.51 / 154.32
S LONG = 2L 175/185 68.90 / 72.83 89 35.04 69/75 152.12 / 165.35
M = 3 174/184 68.51 / 72.44 95 37.40 72/78 158.73 / 171.96
M LONG = 3L 180/190 70.87 / 74.80 95 37.40 74/80 163.14 / 176.37
L = 4 179/189 70.48 / 74.41 101 39.77 77/83 169.76 / 182.98
L LONG = 4L 185/194 72.83 / 76.38 101 39.77 78/86 171.96 / 189.60
XL = 5 184/194 72.44 / 76.38 107 42.13 81/89 178.57 / 196.21
XXL = 6 189/199 74.41 / 78.35 113 44.49 86/94 189.60 / 207.23

BOOTS - CALZARI

Taglia Europea Taglia Americana
XXS 34/35 3 / 3.5
XS 36/37 4.5 / 5
S 38/39 6
M 40/41 7 / 8
L 42/43 8.5 / 9.5
XL 44/45 10 / 11
XXL 46/47 11.5 / 12.5

Calzari per muta stagna

Taglia Europea Taglia Americana
XXS 37/38 5/6
XS 39/40 6/7
S 40/41 7/8
M 42/43 8.5 / 9.5
L 43/44 9.5 / 10
XL 45/46 11 / 11.5
XXL 46/47 11.5 / 12.5
XXXL 48/49 13.5 / 14.5

Guanti

XS = 6
S = 7
M = 8
L = 9
XL = 10
XXL = 11

Cappucci

CM INCH
T1 / XS 53 20.87
T2 / S 55 21.65
T3 / M 57 22.44
T4 / L 59 23.23
T5 / XL 61 24.02